
Company Type:Supplier Export Data Update Time:2025-03-17 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150624 | ||
Importer | A.F.U. INTERNATIONAL ![]() |
||
Importer address | OFFICE 138, 1ST FLOOR, AL-REHMAN TRADE CENTER SHAHRA-E LIAQUAT, KARACHI - PAKISTAN | ||
Supplier | ALIMENTOS IBERANDALUS, SL C/ DOCE DE OCTUBRE, N 8 ![]() |
||
Supplier address | ALIMENTOS IBERANDALUS, SL C/ DOCE DE OCTUBRE, N 8 | ||
Loading port | JEBEL ALI,UNITED ARA | Destination port | PQIW |
Product description | 798 CARTONS OF BLACK SLICED OLIVES TOP HARVEST BRAND 211 CARTONS OF GREEN SLICED OLIVES TOP HARVEST BRAND CFR KARACHI FREIGHT PREPAID Translation | ||
Quantity | 20 | Quantity unit | - |
Weight | 20.18 | ||
Packages | 1009 | Type of packaging | CARTONS |
Bill of lading | 754801334 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150624 | - | ![]() |
- | JEBEL ALI,UNITED ARA | PQIW |